Wednesday, May 26, 2021

Nokia Mobile Price in BD

Nokia Mobile Price in BD

After the return of Nokia Android Operating System to the market in Bangladesh in a new form, the interest of the locals towards that Nokia mobile increased. They are very excited to get their new Nokia. At present, several Nokia mobile models including Android Operating System are very popular in Bangladesh. The current price of almost all of Nokia's mobile models in Bangladesh has been mentioned, including their current status after the return of the once traditional Nokia to the Bangladeshi market

Sl.Nokia Model NameOfficial Price in BDLust Update
1Nokia 1-3৳ 8,700.00 14-May-21
2Nokia 8-3 5G৳ 54,500.00 14-May-21
3Nokia 5310 (2020)৳ 3,500.00 14-May-21
4Nokia 5.3৳ 17,200.00 14-May-21
5Nokia 210৳ 2,990.00 14-May-21
6Nokia 110 (2019)৳ 2,150.00 14-May-21
7Nokia 2720 Flip৳ 7,999.00 14-May-21
8Nokia 800 Tough৳ 10,250.00 14-May-21
9Nokia 6.2৳ 24,499.00 14-May-21
10Nokia 7.2৳ 28,990.00 14-May-21
11Nokia 2.2৳ 11,999.00 14-May-21
12Nokia 4.2৳ 13,999.00 14-May-21
13Nokia 1 Plus৳ 6,999.00 14-May-21
14Nokia X71৳ 32,990.00 14-May-21
15Nokia 9 PureView৳ 72,990.00 14-May-21
16Nokia 222৳ 3,850.00 14-May-21
17Nokia 216 Dual SIM৳ 3,250.00 14-May-21
18Nokia 150৳ 2,750.00 14-May-21
19Nokia 8.1৳ 44,000.00 14-May-21
20Nokia 106 (2018)৳ 1,850.00 14-May-21
21Nokia 3.1 Plus৳ 14,500.00 14-May-21
22Nokia 7.1 Plus৳ 34,990.00 14-May-21
23Nokia 222 Dual SIM৳ 3,999.00 14-May-21
24Nokia Maze Monster৳ 55,990.00 14-May-21
25Nokia 6.1 Plus৳ 25,700.00 14-May-21
26Nokia X5৳ 13,500.00 14-May-21
27Nokia McLaren Xtreme৳ 179,900.00 14-May-21
28Nokia 5.1৳ 19,500.00 14-May-21
29Nokia 3.1৳ 14,600.00 14-May-21
30Nokia 2.1৳ 7,999.00 14-May-21
31Nokia 230 Dual SIM৳ 5,000.00 14-May-21
32Nokia 230৳ 4,990.00 14-May-21
33Nokia 8110 4G৳ 8,100.00 14-May-21
34Nokia X6৳ 25,000.00 14-May-21
35Nokia 8 Sirocco৳ 76,900.00 14-May-21
36Nokia 1৳ 7,990.00 14-May-21
37Nokia 3310 4G৳ 6,450.00 14-May-21
38Nokia 6 (2018)৳ 23,590.00 14-May-21
39Nokia 7৳ 34,990.00 14-May-21
40Nokia 2৳ 11,500.00 14-May-21
41Nokia 105৳ 1,850.00 14-May-21
42Nokia 130৳ 1,850.00 14-May-21
43Nokia 8৳ 55,990.00 14-May-21
44Nokia 9৳ 62,990.00 14-May-21
45Nokia P1৳ 66,500.00 14-May-21
46Nokia 6৳ 19,500.00 14-May-21
47Nokia 3310৳ 4,200.00 14-May-21
48Nokia 5৳ 16,950.00 14-May-21
49Nokia 3৳ 76,000.00 14-May-21

To know more details about Nokia Bangladesh including updated price and overview, we recommend you to visit attached website here. 

1 comment:

  1. 888 Casino, Uncasville – MapyRO
    Find 888 Casino, Uncasville, 정읍 출장샵 CT, 창원 출장마사지 United States, 888 강원도 출장마사지 Reviews, 64 Photos & 3375 Reviews of 김포 출장마사지 888 Casino, 888 casino in Uncasville, CT. Rating: 문경 출장샵 5 · ‎3 reviews

    ReplyDelete