Tecno Mobile Price in BD |
Chinese mobile brand Tecno is holding a relatively good market share in the Bangladeshi market. The reason for this is that the price of several Tecno Smart Phone models is relatively low, but the Built Quality is much better. On the other hand, Tecno has been successfully conducting their business in the Bangladesh market for many years. So Tecno brand is now trusted in Bangladesh as a mobile brand. We have mentioned the current market price of all the models of Tecno brand in Bangladesh on this web page.
Sl. | Tecno Model Name | Official Price in BD | Lust Update |
---|---|---|---|
1 | Tecno Camon 16 Premier | ৳ 27,990.00 | 14-May-21 |
2 | Tecno Camon 16 Pro | ৳ 18,990.00 | 14-May-21 |
3 | Tecno Camon i4 | ৳ 17,990.00 | 14-May-21 |
4 | Tecno Camon 15 Pro | ৳ 17,990.00 | 14-May-21 |
5 | Tecno Spark 5 | ৳ 12,000.00 | 14-May-21 |
6 | Tecno Camon 16 | ৳ 12,990.00 | 14-May-21 |
7 | Tecno Spark 6 | ৳ 11,990.00 | 14-May-21 |
8 | Tecno Spark 4 | ৳ 11,990.00 | 14-May-21 |
9 | Tecno Spark 6 Air | ৳ 9,990.00 | 14-May-21 |
10 | Tecno Spark Go | ৳ 7,490.00 | 14-May-21 |
11 | Tecno Pop 2 Pro | ৳ 6,990.00 | 14-May-21 |
12 | Tecno Camon 12 | ৳ 12,000.00 | 14-May-21 |
13 | Tecno Camon 12 Pro | ৳ 14,500.00 | 14-May-21 |
14 | Tecno Spark 4 Air | ৳ 10,490.00 | 14-May-21 |
15 | Tecno Phantom 9 | ৳ 18,990.00 | 14-May-21 |
16 | Tecno Camon i Ace2 | ৳ 8,990.00 | 14-May-21 |
17 | Tecno Camon iACE 2 | ৳ 7,990.00 | 14-May-21 |
18 | Tecno Camon iACE 2X | ৳ 9,200.00 | 14-May-21 |
19 | Tecno Camon CM | ৳ 13,990.00 | 14-May-21 |
20 | Tecno Camon CX | ৳ 11,990.00 | 14-May-21 |
21 | Tecno Camon CX Air | ৳ 11,990.00 | 14-May-21 |
22 | Tecno Camon CX Manchester | ৳ 28,800.00 | 14-May-21 |
23 | Tecno Spark | ৳ 9,990.00 | 14-May-21 |
24 | Tecno Spark 2 | ৳ 10,500.00 | 14-May-21 |
25 | Tecno Spark CM | ৳ 9,990.00 | 14-May-21 |
26 | Tecno Spark Plus | ৳ 11,500.00 | 14-May-21 |
27 | Tecno Spark Pro | ৳ 11,500.00 | 14-May-21 |
28 | Tecno Pouvoir 1 | ৳ 6,700.00 | 14-May-21 |
29 | Tecno Pouvoir 2 | ৳ 8,600.00 | 14-May-21 |
30 | Tecno F2 LTE | ৳ 7,200.00 | 14-May-21 |
31 | Tecno Pop 1 | ৳ 6,350.00 | 14-May-21 |
32 | Tecno Phantom 6 Plus | ৳ 28,800.00 | 14-May-21 |
33 | Tecno Phantom 6 | ৳ 23,500.00 | 14-May-21 |
34 | Tecno Phantom 8 | ৳ 32,990.00 | 14-May-21 |
35 | Tecno Camon 11 Pro | ৳ 19,500.00 | 14-May-21 |
36 | Tecno Camon i | ৳ 11,190.00 | 14-May-21 |
37 | Tecno W3 Pro | ৳ 6,390.00 | 14-May-21 |
38 | Tecno Camon X | ৳ 14,990.00 | 14-May-21 |
39 | Tecno Camon X Pro | ৳ 16,990.00 | 14-May-21 |
To Know more about Tecno Mobile Bangladesh, You may visit our attached website below, where you found Tecno mobile final updated price regularly.
No comments:
Post a Comment