Huawei Mobile Price in BD |
There is nothing new to introduce the Chinese brand Huawei in Bangladesh. This brand is shining in the market of Bangladesh. Several Smartphone Models of Huawei brand are very popular in Bangladesh at present. We have presented the current prices of Huawei brand mobile models in Bangladesh in our blog.
Sl. | Huawei Model Name | Official Price in BD | Lust Update |
---|---|---|---|
1 | Huawei Mate X | ৳ 304,500.00 | 13-May-21 |
2 | Huawei Mate 30 RS Porsche | ৳ 199,990.00 | 13-May-21 |
3 | Huawei Mate 30 Pro 5G | ৳ 110,000.00 | 13-May-21 |
4 | Huawei Mate 30 Pro | ৳ 99,999.00 | 13-May-21 |
5 | Huawei P30 Pro | ৳ 89,999.00 | 13-May-21 |
6 | Huawei Mate 30 | ৳ 74,500.00 | 13-May-21 |
7 | Huawei P30 | ৳ 64,999.00 | 13-May-21 |
8 | Huawei Nova 5T | ৳ 49,999.00 | 13-May-21 |
9 | Huawei Nova 7 Pro 5G | ৳ 49,500.00 | 13-May-21 |
10 | Huawei Nova 7 5G | ৳ 41,000.00 | 13-May-21 |
11 | Huawei Mate 30 Lite | ৳ 37,000.00 | 13-May-21 |
12 | Huawei Nova 7 SE | ৳ 34,000.00 | 13-May-21 |
13 | Huawei P30 Lite | ৳ 29,999.00 | 13-May-21 |
14 | Huawei P30 Lite | ৳ 29,999.00 | 13-May-21 |
15 | Huawei Y9s | ৳ 29,990.00 | 13-May-21 |
16 | Huawei P20 Lite (2019) | ৳ 27,990.00 | 13-May-21 |
17 | Huawei Y Max | ৳ 26,999.00 | 13-May-21 |
18 | Huawei P Smart Z | ৳ 26,990.00 | 13-May-21 |
19 | Huawei Nova 4E | ৳ 24,990.00 | 13-May-21 |
20 | Huawei Enjoy 10s | ৳ 23,000.00 | 13-May-21 |
21 | Huawei Y7 Prime (2019) | ৳ 19,500.00 | 13-May-21 |
22 | Huawei Y7 Prime (2019) | ৳ 19,500.00 | 13-May-21 |
23 | Huawei P Smart 2020 | ৳ 19,000.00 | 13-May-21 |
24 | Huawei Y7p | ৳ 18,999.00 | 13-May-21 |
25 | Huawei Enjoy 9s | ৳ 18,990.00 | 13-May-21 |
26 | Huawei Y7 (2019) | ৳ 18,990.00 | 13-May-21 |
27 | Huawei Y6p | ৳ 16,000.00 | 13-May-21 |
28 | Huawei Y7 Pro (2019) | ৳ 14,999.00 | 13-May-21 |
29 | Huawei Y6 (2019) | ৳ 14,500.00 | 13-May-21 |
30 | Huawei Y6 Pro (2019) | ৳ 12,999.00 | 13-May-21 |
31 | Huawei Y5p | ৳ 12,000.00 | 13-May-21 |
32 | Huawei Honor 8A Prime | ৳ 11,900.00 | 13-May-21 |
33 | Huawei Y5 (2019) | ৳ 10,999.00 | 13-May-21 |
34 | Huawei Enjoy 9e | ৳ 10,990.00 | 13-May-21 |
35 | Huawei MediaPad T8 | ৳ 9,200.00 | 13-May-21 |
If you want to know more about Huawei mobile Bangladesh, as well as Huawei mobile updated price and specifications, you may visit our attached website below.
I visited the website called Motorcycle Price in BangladeshMotorcycle Price in Bangladesh for a long time. Apart from detailed discussion about motorcycles, other brands and gadgets are also discussed here. https://www.newbikebd.com/bike-price-in-bangladesh
ReplyDelete