Oppo Mobile Price in BD |
Some of the mobile models of Chinese brand Oppo are very popular in Bangladesh. Although Oppo's market share in the Bangladesh market is very limited at present, it can be said that Oppo has potential in Bangladesh. The demand for Oppo mobile is gradually increasing in Bangladesh. As a result, the interest of the general public to know information about this brand of mobile is also increasing. On this page we have mentioned the current prices of almost all the models of Oppo brand in Bangladesh.
Sl. | Oppo Model Name | Official Price in BD | Lust Update |
---|---|---|---|
1 | OppoX Lamborghini Edition | ৳ 150,000.00 | 12-May-21 |
2 | Oppo Find X | ৳ 97,900.00 | 12-May-21 |
3 | Oppo Reno 5G | ৳ 83,500.00 | 12-May-21 |
4 | Oppo Reno 10x Zoom | ৳ 79,990.00 | 12-May-21 |
5 | Oppo Find X2 Neo | ৳ 67,000.00 | 12-May-21 |
6 | Oppo RX17 Pro | ৳ 56,990.00 | 12-May-21 |
7 | Oppo R11s Plus | ৳ 56,300.00 | 12-May-21 |
8 | Oppo R17 Pro | ৳ 53,990.00 | 12-May-21 |
9 | Oppo R15 Dream Mirror Edition | ৳ 51,990.00 | 12-May-21 |
10 | Oppo Reno Ace 2 | ৳ 48,000.00 | 12-May-21 |
11 | Oppo R15 | ৳ 46,500.00 | 12-May-21 |
12 | Oppo Find X2 Lite | ৳ 46,000.00 | 12-May-21 |
13 | Oppo R17 | ৳ 45,500.00 | 12-May-21 |
14 | Oppo Reno Ace | ৳ 45,000.00 | 12-May-21 |
15 | Oppo Reno 2 | ৳ 45,000.00 | 12-May-21 |
16 | Oppo R11 Plus | ৳ 44,990.00 | 12-May-21 |
17 | Oppo R7 Plus | ৳ 42,800.00 | 12-May-21 |
18 | Oppo R11S | ৳ 41,990.00 | 12-May-21 |
19 | Oppo R15 Plus | ৳ 40,990.00 | 12-May-21 |
20 | Oppo R5 | ৳ 39,500.00 | 12-May-21 |
21 | Oppo Find 7 | ৳ 38,000.00 | 12-May-21 |
22 | Oppo Reno | ৳ 37,990.00 | 12-May-21 |
23 | Oppo F11 Pro | ৳ 36,990.00 | 12-May-21 |
24 | Oppo Find 7a | ৳ 36,700.00 | 12-May-21 |
25 | Oppo F7 | ৳ 35,990.00 | 12-May-21 |
26 | Oppo R1x | ৳ 34,990.00 | 12-May-21 |
27 | Oppo Reno Z | ৳ 34,500.00 | 12-May-21 |
28 | Oppo R15X | ৳ 33,990.00 | 12-May-21 |
29 | Oppo RX17 Neo | ৳ 33,500.00 | 12-May-21 |
30 | Oppo Reno 2 F | ৳ 32,000.00 | 12-May-21 |
31 | Oppo A77 Mediatek | ৳ 31,500.00 | 12-May-21 |
32 | Oppo F5 | ৳ 30,900.00 | 12-May-21 |
33 | Oppo K5 | ৳ 30,000.00 | 12-May-21 |
34 | Oppo R7 | ৳ 29,500.00 | 12-May-21 |
35 | Oppo A7x | ৳ 26,990.00 | 12-May-21 |
36 | Oppo F9 Pro | ৳ 26,990.00 | 12-May-21 |
37 | Oppo Reno A | ৳ 26,000.00 | 12-May-21 |
38 | Oppo K1 | ৳ 25,000.00 | 12-May-21 |
39 | Oppo F15 | ৳ 24,990.00 | 12-May-21 |
40 | Oppo F11 | ৳ 24,990.00 | 12-May-21 |
41 | Oppo R7s | ৳ 24,990.00 | 12-May-21 |
42 | Oppo F7 Youth | ৳ 24,750.00 | 12-May-21 |
43 | Oppo A92 | ৳ 24,000.00 | 12-May-21 |
44 | Oppo R7 Lite | ৳ 23,990.00 | 12-May-21 |
45 | Oppo A7 | ৳ 23,900.00 | 12-May-21 |
46 | Oppo A5 | ৳ 23,600.00 | 12-May-21 |
47 | Oppo A9 | ৳ 23,500.00 | 12-May-21 |
48 | Oppo A53 | ৳ 22,500.00 | 12-May-21 |
49 | Oppo Mirror 5 | ৳ 21,990.00 | 12-May-21 |
50 | Oppo A33F | ৳ 21,700.00 | 12-May-21 |
51 | Oppo R15 Pro | ৳ 20,990.00 | 12-May-21 |
52 | Oppo F1 | ৳ 20,990.00 | 12-May-21 |
53 | Oppo Mirror 5S | ৳ 20,800.00 | 12-May-21 |
54 | Oppo A9 | ৳ 19,990.00 | 12-May-21 |
55 | Oppo K3 | ৳ 19,990.00 | 12-May-21 |
56 | Oppo A7n | ৳ 19,990.00 | 12-May-21 |
57 | Oppo F5 Youth | ৳ 19,990.00 | 12-May-21 |
58 | Oppo R5s | ৳ 19,700.00 | 12-May-21 |
59 | Oppo A52 | ৳ 19,500.00 | 12-May-21 |
60 | Oppo A83 | ৳ 19,500.00 | 12-May-21 |
61 | Oppo A71 | ৳ 18,500.00 | 12-May-21 |
62 | Oppo A5 | ৳ 17,990.00 | 12-May-21 |
63 | Oppo Realme 2 | ৳ 15,990.00 | 12-May-21 |
64 | Oppo A39 | ৳ 15,500.00 | 12-May-21 |
65 | Oppo A31 | ৳ 15,500.00 | 12-May-21 |
66 | Oppo A71 | ৳ 15,500.00 | 12-May-21 |
67 | Oppo A3S | ৳ 14,500.00 | 12-May-21 |
68 | Oppo A12 | ৳ 14,000.00 | 12-May-21 |
69 | Oppo Neo 7 | ৳ 13,500.00 | 12-May-21 |
70 | Oppo A5s (AX5s) | ৳ 12,990.00 | 12-May-21 |
71 | Oppo Realme C1 | ৳ 11,990.00 | 12-May-21 |
72 | Oppo Realme 1 | ৳ 11,200.00 | 12-May-21 |
73 | Oppo A1K | ৳ 9,990.00 | 12-May-21 |
74 | Oppo Neo 5s | ৳ 9,900.00 | 12-May-21 |
75 | Oppo Joy Plus | ৳ 8,900.00 | 12-May-21 |
To know more about Oppo Bangladesh, including updated price you may visit out below linked website.
No comments:
Post a Comment