Vivo Mobile Price in BD |
Vivo is a Chinese brand that is currently considered a leading mobile manufacturer. Vivo is also running a massive campaign in Bangladesh. However, in this case, they are reaching the desired goal little by little. We have mentioned the current price of Vivo mobile models in Bangladesh on our webpage.
Sl. | Vivo Model Name | Official Price in BD | Price Update |
---|---|---|---|
1 | V19 | ৳ 35,990.00 | 12-May-21 |
2 | V11 Pro | ৳ 34,990.00 | 12-May-21 |
3 | S1 Pro | ৳ 34,990.00 | 12-May-21 |
4 | V20 | ৳ 32,990.00 | 12-May-21 |
5 | V20 SE | ৳ 26,990.00 | 12-May-21 |
6 | V9 | ৳ 26,990.00 | 12-May-21 |
7 | S1 | ৳ 23,990.00 | 12-May-21 |
8 | V11 | ৳ 23,990.00 | 12-May-21 |
9 | V7 | ৳ 21,990.00 | 12-May-21 |
10 | Y50 | ৳ 21,000.00 | 12-May-21 |
11 | Y19 | ৳ 20,990.00 | 12-May-21 |
12 | V9 Youth | ৳ 19,990.00 | 12-May-21 |
13 | Y85 | ৳ 19,990.00 | 12-May-21 |
14 | Y95 | ৳ 19,990.00 | 12-May-21 |
15 | Y30 | ৳ 18,000.00 | 12-May-21 |
16 | Y15 | ৳ 17,990.00 | 12-May-21 |
17 | Y12 | ৳ 15,990.00 | 12-May-21 |
18 | Y20 | ৳ 14,990.00 | 12-May-21 |
19 | Y81 | ৳ 14,990.00 | 12-May-21 |
20 | Y91 | ৳ 14,990.00 | 12-May-21 |
21 | Y91i | ৳ 12,500.00 | 12-May-21 |
22 | Y11 | ৳ 12,990.00 | 12-May-21 |
23 | Y91C | ৳ 10,990.00 | 12-May-21 |
24 | Y81i | ৳ 9,990.00 | 12-May-21 |
25 | Y71 | ৳ 9,990.00 | 12-May-21 |
26 | Y90 | ৳ 9,990.00 | 12-May-21 |
27 | NEX S | ৳ 69,500.00 | 12-May-21 |
28 | NEX 3 5G | ৳ 69,000.00 | 12-May-21 |
29 | NEX Dual Display | ৳ 66,990.00 | 12-May-21 |
30 | NEX A | ৳ 59,700.00 | 12-May-21 |
31 | X21 UD | ৳ 56,900.00 | 12-May-21 |
32 | X20 Plus UD | ৳ 56,800.00 | 12-May-21 |
33 | X27 Pro | ৳ 49,990.00 | 12-May-21 |
34 | X23 | ৳ 48,990.00 | 12-May-21 |
35 | iQOO Pro 5G | ৳ 46,990.00 | 12-May-21 |
36 | X21 | ৳ 46,500.00 | 12-May-21 |
37 | X27 | ৳ 44,990.00 | 12-May-21 |
38 | X21i | ৳ 43,600.00 | 12-May-21 |
39 | X5Max Platinum Edition | ৳ 42,600.00 | 12-May-21 |
40 | V17 Pro | ৳ 39,990.00 | 12-May-21 |
41 | iQOO | ৳ 37,990.00 | 12-May-21 |
42 | V15 Pro | ৳ 35,990.00 | 12-May-21 |
43 | Z3i | ৳ 33,990.00 | 12-May-21 |
44 | iQOO Neo 3 5G | ৳ 33,000.00 | 12-May-21 |
45 | V9 6GB | ৳ 29,990.00 | 12-May-21 |
46 | Z1 | ৳ 29,500.00 | 12-May-21 |
47 | iQOO Neo 855 | ৳ 29,000.00 | 12-May-21 |
48 | V11i | ৳ 27,990.00 | 12-May-21 |
49 | V17 Neo | ৳ 26,990.00 | 12-May-21 |
50 | V15 | ৳ 25,990.00 | 12-May-21 |
51 | Y83 | ৳ 24,590.00 | 12-May-21 |
52 | Y97 | ৳ 24,990.00 | 12-May-21 |
53 | Z1i | ৳ 24,500.00 | 12-May-21 |
54 | Z1i | ৳ 24,500.00 | 12-May-21 |
55 | Z3 | ৳ 23,990.00 | 12-May-21 |
56 | Z1x | ৳ 21,990.00 | 12-May-21 |
57 | Y17 | ৳ 20,990.00 | 12-May-21 |
58 | Z5x | ৳ 19,990.00 | 12-May-21 |
59 | Y19 | ৳ 19,990.00 | 12-May-21 |
60 | Y89 | ৳ 19,990.00 | 12-May-21 |
61 | Y5s | ৳ 18,500.00 | 12-May-21 |
62 | Z1 Pro | ৳ 17,500.00 | 12-May-21 |
63 | Z1 Lite | ৳ 15,990.00 | 12-May-21 |
64 | U20 | ৳ 15,000.00 | 12-May-21 |
65 | Y93 | ৳ 13,990.00 | 12-May-21 |
66 | U10 | ৳ 13,500.00 | 12-May-21 |
67 | Y71i | ৳ 11,990.00 | 12-May-21 |
68 | Y91C 2020 | ৳ 9,990.00 | 12-May-21 |
69 | Y53i | ৳ 9,990.00 | 12-May-21 |
If you want to know more about Vivo mobile Bangladesh including each and every Vivo mobile model updated price, you may visit attached website link below.
No comments:
Post a Comment