Xiaomi Mobile Price in BD |
Xiaomi is a promising mobile brand in the world today including Bangladesh. Initially Xiaomi has to struggle a lot to get popularity in Bangladesh as a Chinese brand. But now it is a top class brand. We are presenting the current price of Xiaomi Mobile in Bangladesh on our webpage.
Sl. | Xiaomi Model Name | Official Price in BD | Price Update |
---|---|---|---|
1 | Xiaomi Mi Mix Alpha | ৳ 232,500.00 | 11-May-21 |
2 | Xiaomi Mi Mix 2S | ৳ 56,400.00 | 11-May-21 |
3 | Xiaomi Mi Mix 3 | ৳ 52,990.00 | 11-May-21 |
4 | Xiaomi Mi 9 Explorer | ৳ 50,990.00 | 11-May-21 |
5 | Xiaomi Redmi K20 Pro | ৳ 49,999.00 | 11-May-21 |
6 | Xiaomi Mi 8 Explorer | ৳ 49,990.00 | 11-May-21 |
7 | Xiaomi Mi Mix 2 | ৳ 48,990.00 | 11-May-21 |
8 | Xiaomi Mi 8 Pro | ৳ 47,990.00 | 11-May-21 |
9 | Xiaomi Black Shark | ৳ 45,990.00 | 11-May-21 |
10 | Xiaomi Mi Mix | ৳ 45,990.00 | 11-May-21 |
11 | Xiaomi Redmi K30 5G | ৳ 45,000.00 | 11-May-21 |
12 | Xiaomi Mi 9 Pro | ৳ 45,000.00 | 11-May-21 |
13 | Xiaomi Mi Note 10 | ৳ 43,999.00 | 11-May-21 |
14 | Xiaomi Black Shark 2 | ৳ 42,990.00 | 11-May-21 |
15 | Xiaomi Black Shark Helo | ৳ 42,990.00 | 11-May-21 |
16 | Xiaomi Black Shark 2 Pro | ৳ 42,000.00 | 11-May-21 |
17 | Xiaomi Redmi K20 Pro Premium Edition | ৳ 42,000.00 | 11-May-21 |
18 | Xiaomi Mi 9 | ৳ 37,990.00 | 11-May-21 |
19 | Xiaomi Mi 10 Lite 5G | ৳ 36,000.00 | 11-May-21 |
20 | Xiaomi Mi 8 | ৳ 35,990.00 | 11-May-21 |
21 | Xiaomi Mi 4 LTE | ৳ 35,990.00 | 11-May-21 |
22 | Xiaomi Mi 7 | ৳ 35,600.00 | 11-May-21 |
23 | Xiaomi Mi Note 3 | ৳ 34,300.00 | 11-May-21 |
24 | Xiaomi Mi 10 Youth 5G | ৳ 34,000.00 | 11-May-21 |
25 | Xiaomi Mi 9T Pro | ৳ 33,500.00 | 11-May-21 |
26 | Xiaomi Mi 5s Plus | ৳ 32,990.00 | 11-May-21 |
27 | Xiaomi Poco X2 | ৳ 31,500.00 | 11-May-21 |
28 | Xiaomi Mi 6 Plus | ৳ 30,990.00 | 11-May-21 |
29 | Xiaomi Pocophone F1 | ৳ 29,999.00 | 11-May-21 |
30 | Xiaomi Mi Pad 4 Plus | ৳ 28,700.00 | 11-May-21 |
31 | Xiaomi Mi Max 2 | ৳ 28,490.00 | 11-May-21 |
32 | Xiaomi Redmi Note 8 Pro | ৳ 27,999.00 | 11-May-21 |
33 | Xiaomi Mi 9T | ৳ 27,990.00 | 11-May-21 |
34 | Xiaomi Mi 8 SE | ৳ 27,900.00 | 11-May-21 |
35 | Xiaomi Mi CC9 | ৳ 26,000.00 | 11-May-21 |
36 | Xiaomi Mi Pad 3 | ৳ 25,400.00 | 11-May-21 |
37 | Xiaomi Mi Note Pro | ৳ 25,300.00 | 11-May-21 |
38 | Xiaomi Redmi K20 | ৳ 25,000.00 | 11-May-21 |
39 | Xiaomi Mi 9 SE | ৳ 25,000.00 | 11-May-21 |
40 | Xiaomi Mi 5c | ৳ 25,000.00 | 11-May-21 |
41 | Xiaomi Mi Max 3 | ৳ 24,990.00 | 11-May-21 |
42 | Xiaomi Mi 6 | ৳ 24,990.00 | 11-May-21 |
43 | Xiaomi Redmi K30i 5G | ৳ 24,000.00 | 11-May-21 |
44 | Xiaomi Redmi Note 9S | ৳ 24,000.00 | 11-May-21 |
45 | Xiaomi Mi 9 Lite | ৳ 23,500.00 | 11-May-21 |
46 | Xiaomi Mi 8 Lite | ৳ 23,499.00 | 11-May-21 |
47 | Xiaomi Mi A1 (5X) | ৳ 23,200.00 | 11-May-21 |
48 | Xiaomi Mi 4 | ৳ 23,000.00 | 11-May-21 |
49 | Xiaomi Redmi Note 9 Pro Max | ৳ 22,000.00 | 11-May-21 |
50 | Xiaomi Redmi Note 7 Pro | ৳ 21,999.00 | 11-May-21 |
51 | Xiaomi Mi 4c | ৳ 21,500.00 | 11-May-21 |
52 | Xiaomi Mi Pad 7.9 | ৳ 21,000.00 | 11-May-21 |
53 | Xiaomi Mi A3 | ৳ 20,999.00 | 11-May-21 |
54 | Xiaomi Redmi Note 8 | ৳ 20,999.00 | 11-May-21 |
55 | Xiaomi Redmi Note 5 AI Dual Camera | ৳ 20,990.00 | 11-May-21 |
56 | Xiaomi Mi 4s | ৳ 20,990.00 | 11-May-21 |
57 | XiaomiRedmi Note 5 Pro | ৳ 20,600.00 | 11-May-21 |
58 | Xiaomi Redmi 10X | ৳ 20,000.00 | 11-May-21 |
59 | Xiaomi Mi A2 (Mi 6X) | ৳ 19,999.00 | 11-May-21 |
60 | Xiaomi Redmi Note 8T | ৳ 19,990.00 | 11-May-21 |
61 | Xiaomi Mi Note | ৳ 19,200.00 | 11-May-21 |
62 | Xiaomi Mi 1S | ৳ 18,990.00 | 11-May-21 |
63 | Xiaomi Mi 5X | ৳ 18,990.00 | 11-May-21 |
64 | Xiaomi Mi 5X | ৳ 18,990.00 | 11-May-21 |
65 | XiaomiMi A2 Lite (Redmi 6 Pro) | ৳ 18,750.00 | 11-May-21 |
66 | Xiaomi Redmi Note 9 Pro | ৳ 18,500.00 | 11-May-21 |
67 | Xiaomi Redmi Pro | ৳ 18,500.00 | 11-May-21 |
68 | Xiaomi Redmi 5 Plus | ৳ 18,490.00 | 11-May-21 |
69 | Xiaomi Redmi Note 7S | ৳ 17,999.00 | 11-May-21 |
70 | Xiaomi Redmi Note 7 | ৳ 17,999.00 | 11-May-21 |
71 | Xiaomi Redmi Note 5 (China) | ৳ 17,990.00 | 11-May-21 |
72 | Xiaomi Mi Pad 2 | ৳ 17,990.00 | 11-May-21 |
73 | XiaomiRedmi Note 3 (MediaTek) | ৳ 17,990.00 | 11-May-21 |
74 | Xiaomi Redmi Note 6 Pro | ৳ 17,499.00 | 11-May-21 |
75 | Xiaomi Mi CC9e | ৳ 16,990.00 | 11-May-21 |
76 | XiaomiRedmi Note 4 (MediaTek) | ৳ 16,750.00 | 11-May-21 |
77 | Xiaomi Redmi 3x | ৳ 16,600.00 | 11-May-21 |
78 | Xiaomi Redmi Note 2 | ৳ 16,400.00 | 11-May-21 |
79 | Xiaomi Redmi Note 5 | ৳ 16,400.00 | 11-May-21 |
80 | Xiaomi Mi Play | ৳ 15,990.00 | 11-May-21 |
81 | Xiaomi Redmi 3 | ৳ 15,990.00 | 11-May-21 |
82 | Xiaomi Redmi 5 | ৳ 15,600.00 | 11-May-21 |
83 | Xiaomi Redmi Note 4X | ৳ 15,500.00 | 11-May-21 |
84 | Xiaomi Redmi Note 3 | ৳ 15,200.00 | 11-May-21 |
85 | Xiaomi Redmi 8 | ৳ 14,999.00 | 11-May-21 |
86 | Xiaomi Redmi Note 4G | ৳ 14,990.00 | 11-May-21 |
87 | Xiaomi Redmi S2 (Redmi Y2) | ৳ 14,990.00 | 11-May-21 |
88 | Xiaomi Mi Max | ৳ 14,990.00 | 11-May-21 |
89 | Xiaomi Redmi Note 4 | ৳ 14,990.00 | 11-May-21 |
90 | Xiaomi Redmi 6 Pro | ৳ 14,700.00 | 11-May-21 |
91 | Xiaomi Mi 6C | ৳ 13,990.00 | 11-May-21 |
92 | Xiaomi Redmi 4 Prime | ৳ 13,990.00 | 11-May-21 |
93 | Xiaomi Redmi Note 5A Prime | ৳ 13,700.00 | 11-May-21 |
94 | Xiaomi Redmi 3 Pro | ৳ 13,500.00 | 11-May-21 |
95 | Xiaomi Redmi Y1 | ৳ 13,500.00 | 11-May-21 |
96 | Xiaomi Redmi 2A | ৳ 13,150.00 | 11-May-21 |
97 | Xiaomi Redmi 8A Dual | ৳ 12,999.00 | 11-May-21 |
98 | Xiaomi Redmi 7 | ৳ 12,999.00 | 11-May-21 |
99 | Xiaomi Mi 4i | ৳ 12,990.00 | 11-May-21 |
100 | XiaomiRedmi Y1 (Note 5A) | ৳ 12,700.00 | 11-May-21 |
101 | Xiaomi Redmi Note 5A | ৳ 12,700.00 | 11-May-21 |
102 | Xiaomi Redmi 3S | ৳ 12,350.00 | 11-May-21 |
103 | Xiaomi Redmi Note | ৳ 12,100.00 | 11-May-21 |
104 | Xiaomi Redmi 6 | ৳ 11,999.00 | 11-May-21 |
105 | Xiaomi Redmi Note Prime | ৳ 11,990.00 | 11-May-21 |
106 | Xiaomi Redmi 2 Prime | ৳ 11,750.00 | 11-May-21 |
107 | Xiaomi Redmi 4 (China) | ৳ 11,700.00 | 11-May-21 |
108 | Xiaomi Redmi Y3 | ৳ 11,500.00 | 11-May-21 |
109 | Xiaomi Redmi 7A | ৳ 11,499.00 | 11-May-21 |
110 | Xiaomi Redmi 8A | ৳ 10,999.00 | 11-May-21 |
111 | Xiaomi Redmi 2 | ৳ 10,990.00 | 11-May-21 |
112 | Xiaomi Redmi 5A | ৳ 10,750.00 | 11-May-21 |
113 | Xiaomi Redmi 4 (4X) | ৳ 9,990.00 | 11-May-21 |
114 | Xiaomi Redmi 8A Pro | ৳ 9,900.00 | 11-May-21 |
115 | Xiaomi Redmi 4A | ৳ 9,500.00 | 11-May-21 |
116 | Xiaomi Redmi 4X | ৳ 9,500.00 | 11-May-21 |
117 | Xiaomi Redmi 6A | ৳ 8,999.00 | 11-May-21 |
118 | Xiaomi Redmi 1S | ৳ 8,500.00 | 11-May-21 |
119 | Xiaomi Redmi Go | ৳ 6,999.00 | 11-May-21 |
To know more about Xiaomi Bangladesh, including updated price, availability and sales points location, you may try link attached below.
No comments:
Post a Comment