Nokia Mobile Price in BD |
After the return of Nokia Android Operating System to the market in Bangladesh in a new form, the interest of the locals towards that Nokia mobile increased. They are very excited to get their new Nokia. At present, several Nokia mobile models including Android Operating System are very popular in Bangladesh. The current price of almost all of Nokia's mobile models in Bangladesh has been mentioned, including their current status after the return of the once traditional Nokia to the Bangladeshi market.
Sl. | Nokia Model Name | Official Price in BD | Lust Update |
---|---|---|---|
1 | Nokia 1-3 | ৳ 8,700.00 | 14-May-21 |
2 | Nokia 8-3 5G | ৳ 54,500.00 | 14-May-21 |
3 | Nokia 5310 (2020) | ৳ 3,500.00 | 14-May-21 |
4 | Nokia 5.3 | ৳ 17,200.00 | 14-May-21 |
5 | Nokia 210 | ৳ 2,990.00 | 14-May-21 |
6 | Nokia 110 (2019) | ৳ 2,150.00 | 14-May-21 |
7 | Nokia 2720 Flip | ৳ 7,999.00 | 14-May-21 |
8 | Nokia 800 Tough | ৳ 10,250.00 | 14-May-21 |
9 | Nokia 6.2 | ৳ 24,499.00 | 14-May-21 |
10 | Nokia 7.2 | ৳ 28,990.00 | 14-May-21 |
11 | Nokia 2.2 | ৳ 11,999.00 | 14-May-21 |
12 | Nokia 4.2 | ৳ 13,999.00 | 14-May-21 |
13 | Nokia 1 Plus | ৳ 6,999.00 | 14-May-21 |
14 | Nokia X71 | ৳ 32,990.00 | 14-May-21 |
15 | Nokia 9 PureView | ৳ 72,990.00 | 14-May-21 |
16 | Nokia 222 | ৳ 3,850.00 | 14-May-21 |
17 | Nokia 216 Dual SIM | ৳ 3,250.00 | 14-May-21 |
18 | Nokia 150 | ৳ 2,750.00 | 14-May-21 |
19 | Nokia 8.1 | ৳ 44,000.00 | 14-May-21 |
20 | Nokia 106 (2018) | ৳ 1,850.00 | 14-May-21 |
21 | Nokia 3.1 Plus | ৳ 14,500.00 | 14-May-21 |
22 | Nokia 7.1 Plus | ৳ 34,990.00 | 14-May-21 |
23 | Nokia 222 Dual SIM | ৳ 3,999.00 | 14-May-21 |
24 | Nokia Maze Monster | ৳ 55,990.00 | 14-May-21 |
25 | Nokia 6.1 Plus | ৳ 25,700.00 | 14-May-21 |
26 | Nokia X5 | ৳ 13,500.00 | 14-May-21 |
27 | Nokia McLaren Xtreme | ৳ 179,900.00 | 14-May-21 |
28 | Nokia 5.1 | ৳ 19,500.00 | 14-May-21 |
29 | Nokia 3.1 | ৳ 14,600.00 | 14-May-21 |
30 | Nokia 2.1 | ৳ 7,999.00 | 14-May-21 |
31 | Nokia 230 Dual SIM | ৳ 5,000.00 | 14-May-21 |
32 | Nokia 230 | ৳ 4,990.00 | 14-May-21 |
33 | Nokia 8110 4G | ৳ 8,100.00 | 14-May-21 |
34 | Nokia X6 | ৳ 25,000.00 | 14-May-21 |
35 | Nokia 8 Sirocco | ৳ 76,900.00 | 14-May-21 |
36 | Nokia 1 | ৳ 7,990.00 | 14-May-21 |
37 | Nokia 3310 4G | ৳ 6,450.00 | 14-May-21 |
38 | Nokia 6 (2018) | ৳ 23,590.00 | 14-May-21 |
39 | Nokia 7 | ৳ 34,990.00 | 14-May-21 |
40 | Nokia 2 | ৳ 11,500.00 | 14-May-21 |
41 | Nokia 105 | ৳ 1,850.00 | 14-May-21 |
42 | Nokia 130 | ৳ 1,850.00 | 14-May-21 |
43 | Nokia 8 | ৳ 55,990.00 | 14-May-21 |
44 | Nokia 9 | ৳ 62,990.00 | 14-May-21 |
45 | Nokia P1 | ৳ 66,500.00 | 14-May-21 |
46 | Nokia 6 | ৳ 19,500.00 | 14-May-21 |
47 | Nokia 3310 | ৳ 4,200.00 | 14-May-21 |
48 | Nokia 5 | ৳ 16,950.00 | 14-May-21 |
49 | Nokia 3 | ৳ 76,000.00 | 14-May-21 |
To know more details about Nokia Bangladesh including updated price and overview, we recommend you to visit attached website here.
888 Casino, Uncasville – MapyRO
ReplyDeleteFind 888 Casino, Uncasville, 정읍 출장샵 CT, 창원 출장마사지 United States, 888 강원도 출장마사지 Reviews, 64 Photos & 3375 Reviews of 김포 출장마사지 888 Casino, 888 casino in Uncasville, CT. Rating: 문경 출장샵 5 · 3 reviews